Comparison centre
Compare clamps
A simple overview page to help customers understand which product family is most relevant before reviewing model fitment.
Range comparison
Designed as a high-converting product decision page.
| Range | Models | Best for | Security position | From price |
|---|---|---|---|---|
| Titan | 9 | Maximum security | Premium fixed-arm wheel security for caravans, cars, trailers and commercial vehicles | From £226.09 |
| Centaur | 12 | Heavy duty adjustable | Sold Secure Gold approved adjustable clamps for larger wheels, commercial vehicles, caravans, 4x4s, trailers and motorhomes | From £268.10 |
| Euroclamp | 5 | Quick-fit everyday security | Lightweight quick-fit clamps using strengthened steel arms, a snap-shut design and corrosion-resistant finish for everyday use | From £115.79 |
| Autoclamp | 3 | Compact fixed security | Strong hardened steel wheel clamps with quick fitting, high-security locks and compact storage for caravans, trailers and vehicles | From £155.14 |
| QD | 8 | Portable touring security | Portable three-piece clamps for caravans, trailers and leisure vehicles | £192.41 |
| Trailclamp | 10 | Trailer protection | Quick-fit trailer wheel security with 75 x 6mm rolled edge steel main arm, visible deterrence and durable outdoor finish | From £105.39 |
Make selection easier
The homepage finder and range tables work together to reduce customer confusion.